Race Results From Jul 28, 2017
Late Models
A Feature 1
# | Car | Name |
---|---|---|
1 | 05 | Drew Wilkerson |
2 | 51S | Steve Fairbanks |
3 | 01 | Steve Mcclees |
4 | 21S | Tom Sprague Jr |
5 | 72 | Kyle Borgman |
6 | 02 | Jeramy Lange |
7 | 64 | Bob Shirk |
8 | 10 | Tom Dusen |
9 | 26 | Ryan Steig |
10 | 0 | Kevin Nelson Jr. |
Heat 1
# | Car | Name |
---|---|---|
1 | 05 | Drew Wilkerson |
2 | 01 | Steve Mcclees |
3 | 51S | Steve Fairbanks |
4 | 72 | Kyle Borgman |
5 | 26 | Ryan Steig |
Heat 2
# | Car | Name |
---|---|---|
1 | 0 | Kevin Nelson Jr. |
2 | 10 | Tom Dusen |
3 | 64 | Bob Shirk |
4 | 02 | Jeramy Lange |
5 | 21S | Tom Sprague Jr |
Lightning Sprints
A Feature 1
# | Car | Name |
---|---|---|
1 | 2A | Johnny Roberts |
2 | 101 | Chuck Erickson |
3 | 30 | Scott Flees |
4 | 420 | Robert Ward |
5 | 54 | Bud Schrader |
6 | 38 | Mack Erickson |
7 | 18 | Lindsey Erickson |
Heat 1
# | Car | Name |
---|---|---|
1 | 2A | Johnny Roberts |
2 | 101 | Chuck Erickson |
3 | 30 | Scott Flees |
4 | 420 | Robert Ward |
5 | 38 | Mack Erickson |
6 | 18 | Lindsey Erickson |
7 | 54 | Bud Schrader |
Michigan Dirt Modifieds
A Feature 1
# | Car | Name |
---|---|---|
1 | 88 | Greg Smith |
2 | 22 | Evan Shotko |
3 | 11 | Ted Cooper |
4 | 12 | Mike Roe |
5 | 3 | Mike Petersen |
6 | 99 | Mike Epplett |
7 | 98 | Robert Erickson |
8 | 05 | Ryan Heskett |
Heat 1
# | Car | Name |
---|---|---|
1 | 88 | Greg Smith |
2 | 22 | Evan Shotko |
3 | 3 | Mike Petersen |
4 | 12 | Mike Roe |
5 | 99 | Mike Epplett |
6 | 98 | Robert Erickson |
7 | 05 | Ryan Heskett |
8 | 11 | Ted Cooper |
Stock Cars
A Feature 1
# | Car | Name |
---|---|---|
1 | 11 | Kyle Heemstra |
2 | 85 | Chuck Smith |
3 | 74 | Paul Namey |
4 | 35DD | Dan Dykman |
5 | 13 | Derek Poland |
6 | 37 | Dale Vanpatten |
Heat 1
# | Car | Name |
---|---|---|
1 | 13 | Derek Poland |
2 | 35DD | Dan Dykman |
3 | 74 | Paul Namey |
4 | 85 | Chuck Smith |
5 | 11 | Kyle Heemstra |
6 | 37 | Dale Vanpatten |
Warriors
A Feature 1
# | Car | Name |
---|---|---|
1 | 88 | Estevan Martinez |
2 | 77 | Don Fenner |
3 | 20 | Tim Stafford |
4 | 4 | Dennis Buchner |
5 | X | Derrick Stahl |
6 | 18 | Zack Swarts |
Heat 1
# | Car | Name |
---|---|---|
1 | 88 | Estevan Martinez |
2 | 77 | Don Fenner |
3 | 20 | Tim Stafford |
4 | 4 | Dennis Buchner |
5 | X | Derrick Stahl |
6 | 18 | Zack Swarts |
Mini Wedges
A Feature 1
# | Car | Name |
---|---|---|
1 | 52 | Hunter Lange |
2 | 2 | Camren Hendrickson |
3 | 17 | Gavin McClees |
4 | 04 | Sonja Driesens |
5 | XJR | Ella Mattson |
6 | 02 | Maici Lange |
7 | 99 | Robbie Swartz |
8 | 64 | ethan hoekstra |
9 | 91H | Hanna Workman |
10 | 22 | Kenleigh Stanfill |
Heat 1
# | Car | Name |
---|---|---|
1 | 17 | Gavin McClees |
2 | 64 | ethan hoekstra |
3 | 2 | Camren Hendrickson |
4 | 22 | Kenleigh Stanfill |
5 | 91H | Hanna Workman |
Heat 2
# | Car | Name |
---|---|---|
1 | 52 | Hunter Lange |
2 | 99 | Robbie Swartz |
3 | 04 | Sonja Driesens |
4 | 02 | Maici Lange |
5 | XJR | Ella Mattson |